| SL No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL JAUNPUR |
| 2. | AFFILIATION NO | 2133191 |
| 3. | SCHOOL CODE | 71453 |
| 4. | COMPLETE ADDRESS WITH PINCODE | Prayagraj Road, Fatehganj, Jaunpur -222132 |
| 5. | PRINCIPAL NAME | Mrs. Shweta Mishra |
| 6. | PRINCIPAL QUALIFICATION | M.A., M.Com., B.Ed |
| 7. | SCHOOL EMAIL ID | mlzs.jaunpur@mountlitera.com |
| 8. | CONTACT DETAILS | 7311171181, 7311171182 |
| S.NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF SCHOOL | MLZS C1 N.pdf |
| 2. | ANNUAL ACADEMIC CALENDER | MLZS C2 N.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | MLZS C3 N.pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | MLZS C4 N.pdf |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | MLZS C5 N.pdf |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | SHWETA MISHRA |
| 2. | TOTAL NO. OF TEACHERS | 54 |
|
13 | |
|
12 | |
|
15 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mithilesh Singh |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sarika Singh |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 12140 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 28 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 & 82 |
| 4. | INTERNET FACILITY(Y/N) | YES |
| 5 | NO OF GIRLS TOILET | 16 |
| 6. | NO OF BOYS TOILET | 16 |
| 7. | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/rpu65hrHUrk |
design and development by by Digihives Solutions