| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL JAUNPUR |
| 2 | AFFILIATION NUMBER | 2133191 |
| 3 | SCHOOL CODE | 71453 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Prayagraj Road, Fatehganj, Jaunpur – 222132 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shweta Mishra, M.A., M.Com., B.Ed |
| 6 | SCHOOL EMAIL ID | mlzs.jaunpur@mountlitera.com |
| 7 | CONTACT DETAILS | 7311171181, 7311171182 |
| S.NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF SCHOOL | MLZS C1 N.pdf |
| 2. | ANNUAL ACADEMIC CALENDER | MLZS C2 N.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | MLZS C3 N.pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | MLZS C4 N.pdf |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | MLZS C5 N.pdf |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SHWETA MISHRA |
| 2 | TOTAL NO. OF TEACHERS | 54 |
| 3 | PGT | 13 |
| 4 | TGT | 15 |
| 5 | PRT | 17 |
| 6 | NTT | 6 |
| 7 | TEACHERS SECTION RATIO | 1:5:1 |
| 8 | DETAILS OF SPECIAL EDUCATOR | Mithilesh Singh |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sarika Singh |
Designed & Developed by Vowel Corporation